Chiunque bazzichi l’ambiente radiofonico conosce senz’altro la serie “Now That’s What I Call Music“, una serie di compilations musicali con i grandi successi Pop del momento, che è inizialmente comparsa sul mercato addirittura nel novembre 1983.
Forse è la serie di compilation più longeva del mercato musicale, e anche quella che ha ottenuto i migliori piazzamenti nelle vendite, come da questi dati di Wikipedia:
Volume | Release date | Peak chart positions | Certification[6] | |
---|---|---|---|---|
UK Albums[7] |
UK Compilations |
|||
1[8] | 28 November 1983 | 1 | 2 (2018)[9] | 3× Platinum |
2[10] | 26 March 1984 | 1 | 2 (2019)[11] | 2× Platinum |
3[12] | 23 July 1984 | 1 | 2 (2019)[13] | 2× Platinum |
4[14] | 26 November 1984 | 2 | 4 (2019)[15] | Platinum |
5[16] | 5 August 1985 | 1 | 2 (2020)[17] | 2× Platinum |
6[18] | 25 November 1985 | 1 | 2 (2020)[19] | 4× Platinum |
7[20] | 11 August 1986 | 1 | 4 (2020)[21] | 2× Platinum |
8[22] | 24 November 1986 | 1 | 2 (2021)[23] | 4× Platinum |
9[24] | 23 March 1987 | 1 | 2 (2021)[25] | 2× Platinum |
10[26] | 23 November 1987 | 1 | 4 (2021)[27] | 4× Platinum |
11[28] | 21 March 1988 | 1 | 2× Platinum | |
12[29] | 11 July 1988 | 1 | 2× Platinum | |
13[30] | 21 November 1988 | 1 | 4× Platinum | |
14[31] | 20 March 1989 | — | 1[32] | 2× Platinum |
15[33] | 14 August 1989 | — | 1[34] | Platinum |
16[35] | 20 November 1989 | — | 1[36] | 3× Platinum |
17[37] | 23 April 1990 | — | 1[38] | Platinum |
18[39] | 19 November 1990 | — | 1[40] | 3× Platinum |
19[41] | 25 March 1991 | — | 1[42] | Platinum |
20[43] | 18 November 1991 | — | 1[44] | 3× Platinum |
21[45] | 13 April 1992 | — | 1[46] | Platinum |
22[47] | 27 July 1992 | — | 1[48] | Platinum |
23[49] | 16 November 1992 | — | 1[50] | 3× Platinum |
24[51] | 26 April 1993 | — | 1[52] | Platinum |
25[53] | 2 August 1993 | — | 1[54] | Platinum |
26[55] | 15 November 1993 | — | 1[56] | 3× Platinum |
27[57] | 28 March 1994 | — | 1[58] | Platinum |
28[59] | 1 August 1994 | — | 1[60] | 2× Platinum |
29[61] | 14 November 1994 | — | 1[62] | 5× Platinum |
30[63] | 10 April 1995 | — | 1[64] | 2× Platinum |
31[65] | 31 July 1995 | — | 1[66] | 2× Platinum |
32[67] | 13 November 1995 | — | 1[68] | 4× Platinum |
33[69] | 18 March 1996 | — | 1[70] | 2× Platinum |
34[71] | 12 August 1996 | — | 1[72] | 3× Platinum |
35[73] | 18 November 1996 | — | 1[74] | 5× Platinum |
36[75] | 24 March 1997 | — | 1[76] | 2× Platinum |
37[77] | 14 July 1997 | — | 1[78] | 2× Platinum |
38[79] | 17 November 1997 | — | 1[80] | 3× Platinum |
39[81] | 6 April 1998 | — | 1[82] | 2× Platinum |
40[83] | 3 August 1998 | — | 1[84] | 3× Platinum |
41[85] | 23 November 1998 | — | 1[86] | 5× Platinum |
42[87] | 29 March 1999 | — | 1[88] | 3× Platinum |
43[89] | 19 July 1999 | — | 1[90] | 3× Platinum |
44[91] | 22 November 1999 | — | 1[92] | 7× Platinum |
45[93] | 17 April 2000 | — | 1[94] | 3× Platinum |
46[95] | 24 July 2000 | — | 1[96] | 3× Platinum |
47[97] | 20 November 2000 | — | 1[98] | 6× Platinum |
48[99] | 9 April 2001 | — | 1[100] | 3× Platinum |
49[101] | 30 July 2001 | — | 1[102] | 3× Platinum |
50[103] | 19 November 2001 | — | 1[104] | 6× Platinum |
51[105] | 25 March 2002 | — | 1[106] | 3× Platinum |
52[107] | 22 July 2002 | — | 1[108] | 3× Platinum |
53[109] | 18 November 2002 | — | 1[110] | 4× Platinum |
54[111] | 14 April 2003 | — | 1[112] | 2× Platinum |
55[113] | 21 July 2003 | — | 1[114] | 2× Platinum |
56[115] | 17 November 2003 | — | 1[116] | 5× Platinum |
57[117] | 5 April 2004 | — | 1[118] | 3× Platinum |
58[119] | 26 July 2004 | — | 1[120] | 3× Platinum |
59[121] | 15 November 2004 | — | 1[122] | 4× Platinum |
60[123] | 21 March 2005 | — | 1[124] | 3× Platinum |
61[125] | 25 July 2005 | — | 1 | 2× Platinum |
62[126] | 21 November 2005 | — | 1 | 4× Platinum |
63[127] | 10 April 2006 | — | 1 | 2× Platinum |
64[128] | 24 July 2006 | — | 1 | 2× Platinum |
65[129] | 20 November 2006 | — | 1 | 3× Platinum |
66[130] | 2 April 2007 | — | 1 | 3× Platinum |
67[131] | 23 July 2007 | — | 1 | 2× Platinum |
68[132] | 19 November 2007 | — | 1 | 4× Platinum |
69[133] | 17 March 2008 | — | 1 | 3× Platinum |
70[134] | 21 July 2008 | — | 1 | 3× Platinum |
71[135] | 17 November 2008 | — | 1 | 3× Platinum |
72[136] | 6 April 2009 | — | 1 | 2× Platinum |
73[137] | 20 July 2009 | — | 1 | 2× Platinum |
74[138] | 23 November 2009 | — | 1[139] | 3× Platinum |
75[140] | 29 March 2010 | — | 1[141] | 2× Platinum |
76[142] | 19 July 2010 | — | 1[143] | 2× Platinum |
77[144] | 22 November 2010 | — | 1[145] | 4× Platinum |
78[146] | 11 April 2011 | — | 1[147] | 2× Platinum |
79[148] | 25 July 2011 | — | 1[149] | 3× Platinum |
80[150] | 21 November 2011 | — | 1[151] | 5× Platinum |
81[152] | 2 April 2012 | — | 1[153] | 2× Platinum |
82[154] | 23 July 2012 | — | 1[155] | Platinum |
83[156] | 19 November 2012 | — | 1[157] | 5× Platinum |
84[158] | 25 March 2013 | — | 1[159] | 2× Platinum |
85[160] | 22 July 2013 | — | 1[161] | 3× Platinum |
86[162] | 18 November 2013 | — | 1[163] | 4× Platinum |
87[164] | 7 April 2014 | — | 1[165] | 2× Platinum |
88[166] | 21 July 2014 | — | 1[167] | 2× Platinum |
89[168] | 24 November 2014 | — | 1[169] | 3× Platinum |
90[170] | 30 March 2015 | — | 1[171] | 2× Platinum |
91[172] | 24 July 2015 | — | 1[173] | 2× Platinum |
92[174] | 20 November 2015 | — | 1[175] | 3× Platinum |
93[176] | 18 March 2016 | — | 1[177] | 2× Platinum |
94[178] | 22 July 2016 | — | 1[179] | 2× Platinum |
95[180] | 18 November 2016 | — | 1[181] | 3× Platinum |
96[182] | 7 April 2017 | — | 1[183] | Platinum |
97[184] | 21 July 2017 | — | 1[185] | 2× Platinum |
98[186] | 17 November 2017 | — | 1[187] | 2× Platinum |
99[188] | 23 March 2018 | — | 1[189] | Platinum |
100[190] | 20 July 2018 | — | 1[191] | — |
101[192] | 23 November 2018 | — | 1[193] | Platinum |
102[194] | 12 April 2019 | — | 1[195] | Gold |
103[196] | 19 July 2019 | — | 1[197] | Gold |
104[198] | 8 November 2019 | — | 1[199] | Gold |
105[200] | 8 May 2020 | — | 1[201] | Gold |
106[202] | 24 July 2020 | — | 1[203] | Gold |
107[204] | 27 November 2020 | — | 1[205] | Gold |
108[206] | 26 March 2021 | — | 1[207] | Silver |
109[208] | 23 July 2021 | — | 1[209] | Silver |
110[210] | 19 November 2021 | — | 1[211] | Silver |
La serie “Now That’s What I Call Music” ha superato indenne i decenni, le epoche e le mode, uscendo sul mercato ogni anno in tre edizioni: primavera (marzo), estate (luglio) e autunno (novembre), sempre con la stessa formula: i grandi successi da Hit Parade dei big più famosi del momento.
Una formula super azzeccata ancora oggi, nonostante – come si può immaginare – il calo delle vendite fisiche dovuto ai servizi di streaming quali Spotify.
Nel corso del tempo, la formula Pop ha dato origine ad alcuni spin-off, compilations sempre del marchio, ma con temi più specifici. Per esempio, la serie “Now, That’s What I Call Christmas“, dedicata alle canzoni natalizie, o “Now That’s What I Call Eurovision Song Contest” (pubblicata il 30 Aprile 2021).
Perchè vi sto parlando della serie “THat’s What I Call Music”? Ci guadagno forse qualcosa? No, come sapete sono sempre molto imparziale quando si tratta di consigliare dei prodotti o dei servizi.
Semplicemente, ritengo che la collezione completa “Now, That’s What I Call Music” non debba mancare nell’archivio musicale di ogni web radio che trasmetta un format Pop Mainstream oppure Oldies/Nostalgia (Anni 80, Anni 90 ecc), rendendo anche semplice la catalogazione, vista la costante periodicità delle uscite.
Inoltre, ogni CD permette di rivivere un ben determinato periodo storico e ritrovare tante canzoni a volte scomparse nella nostra memoria.